Join The League!! |
Ranking![]() |
Team Name![]() |
Last Seen![]() |
Team #![]() |
Score![]() |
X Played![]() |
Last Seen![]() |
Avg Score![]() |
1 | Les Quizerables | The Greene Turtle - Newark | 10737 | 1000 | 15 | 03/27/2018 | 66.67 |
2 | Team 1017 | Touchdown Restaurant | 10744 | 938 | 15 | 03/26/2018 | 62.53 |
3 | Dog Sitters | SouthGate Grill | 10673 | 897 | 15 | 03/27/2018 | 59.80 |
4 | Smarty Pants | SouthGate Grill | 10810 | 877 | 15 | 03/27/2018 | 58.47 |
5 | Still Trying (Bazinga) | Touchdown Restaurant | 599 | 872 | 15 | 03/26/2018 | 58.13 |
6 | Wayne the Brain | The Greene Turtle - Newark | 10764 | 852 | 15 | 03/27/2018 | 56.80 |
7 | Infomaniacs | SouthGate Grill | 10805 | 820 | 13 | 03/13/2018 | 63.08 |
8 | A Super Sonic Head On Laser Emitter | The Greene Turtle - Newark | 625 | 807 | 15 | 03/13/2018 | 53.80 |
9 | Turd Ferguson | Touchdown Restaurant | 300 | 724 | 14 | 03/26/2018 | 51.71 |
10 | Rachel's Angels | The Greene Turtle - Newark | 10739 | 718 | 15 | 03/27/2018 | 47.87 |
11 | Alcohol Consumption Committee | Touchdown Restaurant | 580 | 640 | 13 | 03/05/2018 | 49.23 |
12 | Children of the Corn | Touchdown Restaurant | 359 | 631 | 12 | 03/26/2018 | 52.58 |
13 | Don't Have A Clue Hens | The Greene Turtle - Newark | 10823 | 564 | 9 | 03/27/2018 | 62.67 |
14 | Cherry Pie | SouthGate Grill | 10802 | 533 | 10 | 03/27/2018 | 53.30 |
15 | Nothing Special | The Greene Turtle - Newark | 10818 | 499 | 9 | 03/13/2018 | 55.44 |
16 | Red, White, & Blue | The Greene Turtle - Newark | 630 | 455 | 9 | 03/27/2018 | 50.56 |
17 | BT Express | SouthGate Grill | 10666 | 275 | 6 | 02/20/2018 | 45.83 |
18 | LeRoy Jenkins | The Greene Turtle - Newark | 10712 | 225 | 5 | 03/27/2018 | 45.00 |
19 | Quackenbush | The Greene Turtle - Newark | 10735 | 212 | 3 | 01/09/2018 | 70.67 |
20 | Claymates | The Greene Turtle - Middletown | 10829 | 179 | 5 | 03/15/2018 | 35.80 |
21 | Captain Fabian | The Greene Turtle - Middletown | 10833 | 155 | 3 | 03/22/2018 | 51.67 |
22 | Harvarti Like It's 1999 | The Greene Turtle - Newark | 10742 | 146 | 3 | 02/06/2018 | 48.67 |
23 | The Quizards | Touchdown Restaurant | 10827 | 127 | 2 | 02/19/2018 | 63.50 |
24 | US | The Greene Turtle - Newark | 10836 | 119 | 3 | 03/27/2018 | 39.67 |
25 | UnCool Parents | SouthGate Grill | 10803 | 115 | 2 | 12/19/2017 | 57.50 |
26 | Hogs | SouthGate Grill | 10801 | 99 | 2 | 12/05/2017 | 49.50 |
27 | Turtle Soup | The Greene Turtle - Middletown | 10838 | 99 | 3 | 03/22/2018 | 33.00 |
28 | Lawn Crafters | SouthGate Grill | 10830 | 94 | 2 | 02/27/2018 | 47.00 |
29 | Mustang Sally | SouthGate Grill | 10804 | 92 | 3 | 01/16/2018 | 30.67 |
30 | Gookin | SouthGate Grill | 10831 | 70 | 1 | 02/20/2018 | 70.00 |
31 | Slower Lower | Santa Fe Mexican Grill (Newark) | 10753 | 60 | 1 | 11/06/2017 | 60.00 |
32 | Ro-Becky | The Greene Turtle - Middletown | 10837 | 58 | 2 | 03/15/2018 | 29.00 |
33 | Malpractice | Santa Fe Mexican Grill (Newark) | 10797 | 39 | 1 | 11/06/2017 | 39.00 |
Last Updated: March, 31, 2018, 02:40:08 AM UTC